Bike servicing
Quality maintenance that keeps you rolling, sustainably.
We believe in extending the life of your bike. Unlike commercial shops that often push for new parts, our expert team focuses on economical, sustainable solutions. We offer high-quality, reconditioned parts to match your budget and repair needs.
and repairs
Our Service Packages
| Feature | Basic ($90) | Standard ($140) | Major ($260) |
|---|---|---|---|
| Best For | Quick tune-ups | Regular riders | Annual overhaul |
| Brakes & Gears Adjustment | ✅ | ✅ | ✅ |
| Hub, Crank & Headset Check | ✅ | ✅ | ✅ |
| Chain Clean & Lube | ✅ | ✅ | ✅ |
| Bike Wash | Basic | Wheels on | Wheels off (Deep) |
| Full Drivetrain Clean | — | ✅ | ✅ |
| Wheel True (F&R) | — | ✅ | ✅ |
| New Parts Fitted | — | 2 basic parts | Included |
| Bearing/Post Re-grease | — | — | ✅ |
À La Carte Repairs & Extras
| Category | Service | Price |
|---|---|---|
| Cleaning & Drivetrain | Bike wash (wheels on) | $30 |
| Cleaning & Drivetrain | Bike wash (wheels off) | $50 |
| Cleaning & Drivetrain | Drivetrain degrease (on-bike) | $25 |
| Cleaning & Drivetrain | Drivetrain deep clean (off-bike) | $50 |
| Wheels & Tyres | Puncture repair | $29 |
| Wheels & Tyres | Tube & tyre replacement | $15 |
| Wheels & Tyres | Wheel true (minor) | $35 |
| Wheels & Tyres | Wheel true + spoke replacement (spoke included) | $56 |
| Wheels & Tyres | Custom wheel building | $80 |
| Tune-ups & Assemblies | Safety check & tune | $60 |
| Tune-ups & Assemblies | Brake tune | $25 |
| Tune-ups & Assemblies | Brake bleed (per brake) | $55 |
| Tune-ups & Assemblies | Gear tune | $25 |
| Tune-ups & Assemblies | Fit rack | $25 |
| Tune-ups & Assemblies | Assemble bike (from box) | $80 |
How to Book
Visit us: Bring your bike to our workshop
Questions? Feel free to drop by during our opening hours for a quick assessment.